left_hand_logo.jpg 463x124 right_hand_car_picture6.jpg 304x124

Tim Harvey : Page 4

   Statistics
Year Team Car Wins Poles Points Position
1998 Peugeot Sport/MSD 406 0 0 10 17
1997 Peugeot Sport/MSD 406 0 0 66 9
1996 Peugeot Sport 406 0 0 20 15
1995 Volvo/TWR 850 Saloon 2 0 176 5
1994 Renault/GB Motorsport Laguna 1 1 79 9
1993 Renault/GB Motorsport 19 1 0 31 14
1992 BMW/Vic Lee Motorsport 318iS 6 1 152 1
1991 Vic Lee Motorsport M3 1 0 42 8
1990 Bristow Motorsport Sierra Cosworth RS500 0 1 132 4*
* - 1990 results are for Class A

Goto Page : 1 | 2 | 3


www.supertouring.co.uk is a totally independent site and has no affiliation with the BTCC or its governing body.
All opinions expressed are those of www.supertouring.co.uk and no-one else.
You can contact us by emailing webmaster@supertouring.co.uk.